<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 500 500" style="enable-background:new 0 0 500 500;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#010101;}
</style>
<g>
	<path class="st0" d="M215.2,346.7c7.1-7.8,12.2-16.2,13.8-25.7c6.4,1.4,13.5,2,20.6,2c7.1,0,13.8-0.7,20.6-1.7
		c1.7,10.1,6.1,18.2,12.8,26C261.5,360.5,236.8,360.2,215.2,346.7z M176,208.9c8.4,3.7,18.6,6.1,30.7,6.1
		c13.8,0.3,33.4-9.5,33.4-37.2v-11.5h19.6v11.5c0,27.7,19.6,37.8,33.4,37.2c13.8,0,25-2.7,33.8-7.4c-9.8,43.2-34.1,72.6-77,72.6
		C216.6,280.1,189.2,249.7,176,208.9z M199.7,85.3c48.3,50.7,85.1,49.3,130.4,45.9c1.4,6.8,2,13.8,2,21.3
		c-8.4-4.1-19.9-6.1-33.4-6.1h-97.9c-13.5,0-25,2-33.4,6.1C167.9,127.1,179.4,101.5,199.7,85.3z M445.9,397.7l-109.8-58.8
		c-19.6-9.8-25.3-21.3-27-32.1c44.2-28.7,62.5-90.5,62.5-152.3c0-11.8-1.4-23-3.7-33.4c17.2-7.8,29-20.6,33.1-39.5
		c-21.6,15.9-39.2,10.1-51.3-3c-20.9-31.1-56.1-49.3-100-49.3c-78.4,0-121.6,62.8-121.6,125.6c0,55.7,22,117.5,62.8,148.6
		c-1,12.2-5.7,25-27.4,35.8L53.8,398c-19.6,39.2-19.6,102-19.6,102h157l7.1-113.8c33.4,20.6,69.9,20.6,103.3,0l7.1,113.8h157
		C465.8,499.7,465.8,436.8,445.9,397.7z"/>
</g>
</svg>
